Information and floor marking tapes from HILPRESS
Picture | Artikel no | Meaning | Width [mm] | Length [m] | Quantity |
---|---|---|---|---|---|
42061 R | blocked / black print on red ground | 50 | 66 | ||
42062 R | blocked / red print on white ground | 50 | 66 | ||
42063 R | release/ green print on white ground | 50 | 66 | ||
42064 R | template / black / yellow | 50 | 66 | ||
42065 R | checked / green print on white ground | 50 | 66 | ||
42070 R | Vorsicht Glas | 50 | 66 | ||
42071 R | Zerbrechlich | 50 | 66 | ||
42072 R | Vorsicht! Hochempfindliche Elektrogeräte | 50 | 66 |
Quality assurance strips