Prohibition sign according to ASR A1.3, DIN EN ISO 7010
Product description:
- acc. to ASR A1.3, DIN EN ISO 7010
- material: self-adhesive polyester-foil, hard-PVC
- temperature resistance:
- polyester-foil -40 °C up to +150 °C
- hard-PVC -30 °C up to +70 °C
Further information:
- article ending with H = hard-PVC
Picture | Artikel no | Meaning | Ø mm | Width [mm] | Height [mm] | Symbols p. card | Quantity |
---|---|---|---|---|---|---|---|
41000 | do not switch | ||||||
41001 | do not switch | ||||||
41004 H | Do not switch! Men at work! Place: Date: Removal of sign only by: | 200 | 300 | ||||
41021 | no smoking | ||||||
41022 | no smoking | ||||||
41027 | No open flame, Fire, open ignition source and smoking | ||||||
41028 | No open flame, Fire, open ignition source and smoking | ||||||
41034 | no pedestrians | ||||||
41035 | no pedestrians | ||||||
41039 | No entry for unauthorized | ||||||
41040 | No entry for unauthorized | ||||||
41090 H | Do not switch! Men at work! Place: Entfernen des Schildes nur durch | 76 | 147 | ||||
41900 | do not touch | ||||||
41903 | do not extinguish with water | ||||||
41904 | do not extinguish with water | ||||||
41906 | no drinking water | ||||||
41907 | no drinking water | ||||||
41909 | no drinking water | ||||||
41912 | no admittance for persons with pacemakers or implanted defibrillators | ||||||
41913 | no admittance for persons with pacemakers or implanted defibrillators | ||||||
41915 | placing of warehouses prohibited | ||||||
41916 | placing of warehouses prohibited | ||||||
41928 | use of celular telephones prohibited | ||||||
41929 | use of celular telephones prohibited | ||||||
42170 | Do not switch! Men at work! Removal of sign: | 100 | 20 |
Prohibition signs