Press cable lugs with galvanically tinned or copper surface
Product description:
- ringtype
- acc. to DIN 46235
- material: E-Cu / bare or tin-plated
Artikel no | Nominal cross section [mm²] | Nominal size [DIN] | Number of Crimpings mech./hydr. [mm] | Numeric Code of Die [mm] | Quantity |
---|---|---|---|---|---|
02500 | 6 | A 5 - 6 | 5 | ||
02501 | 6 | A 5 - 6 | 5 | ||
02502 | 6 | A 6 - 6 | 5 | ||
02503 | 6 | A 6 - 6 | 5 | ||
02510 | 10 | A 5 - 10 | 6 | ||
02511 | 10 | A 5 - 10 | 6 | ||
02512 | 10 | A 6 - 10 | 6 | ||
02513 | 10 | A 6 - 10 | 6 | ||
02520 | 16 | A 6 - 16 | 8 | ||
02521 | 16 | A 6 - 16 | 8 | ||
02522 | A 8 - 16 | A 8 - 16 | 8 | ||
02523 | 16 | A 8 - 16 | 8 | ||
02524 | 16 | A 10 - 16 | 8 | ||
02525 | 16 | A 10 - 16 | 8 | ||
02526 | 16 | A 12 - 16 | 8 | ||
02527 | 16 | A 12 - 16 | 8 | ||
02530 | 25 | A 6 - 25 | 10 | ||
02531 | 25 | A 6 - 25 | 10 | ||
02532 | 25 | A 8 - 25 | 10 | ||
02533 | 25 | A 8 - 25 | 10 | ||
02534 | 25 | A 10 - 25 | 10 | ||
02535 | 25 | A 10 - 25 | 10 | ||
02536 | 35 | A 12 - 35 | 10 | ||
02537 | 25 | A 12 - 25 | 10 | ||
02538 | 25 | A 16 - 25 | 10 | ||
02539 | 25 | A 16 - 25 | 10 | ||
02540 | 35 | A 6 - 35 | 12 | ||
02541 | 35 | A 6 - 35 | 12 | ||
02542 | 35 | A 8 - 35 | 12 | ||
02543 | 35 | A 8 - 35 | 12 | ||
02544 | 35 | A 10 - 35 | 12 | ||
02545 | 35 | A 10 - 35 | 12 | ||
02546 | 35 | A 12 - 35 | 12 | ||
02547 | 35 | A 12 - 35 | 12 | ||
02548 | 35 | A 16 - 35 | 12 | ||
02549 | 35 | A 16 - 35 | 12 | ||
02550 | 50 | A 8 - 50 | 14 | ||
02551 | 50 | A 8 - 50 | 14 | ||
02552 | 50 | A 10 - 50 | 14 | ||
02553 | 50 | A 10 - 50 | 14 | ||
02554 | 50 | A 12 - 50 | 14 | ||
02555 | 50 | A 12 - 50 | 14 | ||
02556 | 50 | A 16 - 50 | 14 | ||
02557 | 50 | A 16 - 50 | 14 | ||
02560 | 70 | A 8 - 70 | 16 | ||
02561 | 70 | A 8 - 70 | 16 | ||
02562 | 70 | A 10 - 70 | 16 | ||
02563 | 70 | A 10 - 70 | 16 | ||
02564 | 70 | A 12 - 70 | 16 | ||
02565 | 70 | A 12 - 70 | 16 | ||
02566 | 70 | A 16 - 70 | 16 | ||
02567 | 70 | A 16 - 70 | 16 | ||
02568 | 70 | A 20 - 70 | 16 | ||
02569 | 70 | A 20 - 70 | 16 | ||
02570 | 95 | A 10 - 95 | 18 | ||
02571 | 95 | A 10 - 95 | 18 | ||
02572 | 95 | A 12 - 95 | 18 | ||
02573 | 95 | A 12 - 95 | 18 | ||
02574 | 95 | A 16 - 95 | 18 | ||
02575 | 95 | A 16 - 95 | 18 | ||
02576 | 95 | A 20 - 95 | 18 | ||
02577 | 95 | A 20 - 95 | 18 | ||
02580 | 120 | A 10 - 120 | 25 | ||
02581 | 120 | A 10 - 120 | 25 | ||
02582 | 120 | A 12 - 120 | 25 | ||
02583 | 120 | A 12 - 120 | 25 | ||
02584 | 120 | A 16 - 120 | 25 | ||
02585 | 120 | A 16 - 120 | 25 | ||
02586 | 120 | A 20 - 120 | 25 | ||
02587 | 120 | A 20 - 120 | 25 | ||
02590 | 150 | A 10 - 150 | 22 | ||
02591 | 150 | A 10 - 150 | 22 | ||
02592 | 150 | A 12 - 150 | 22 | ||
02593 | 150 | A 12 - 150 | 22 | ||
02594 | 150 | A 16 - 150 | 22 | ||
02595 | 150 | A 20 - 150 | 22 | ||
02596 | 150 | A 20 - 150 | 22 | ||
02597 | 150 | A 20 - 150 | 22 | ||
02600 | 185 | A 10 - 185 | 25 | ||
02601 | 185 | A 10 - 185 | 25 | ||
02602 | 185 | A 12 - 185 | 25 | ||
02603 | 185 | A 12 - 185 | 25 | ||
02604 | 185 | A 16 - 185 | 25 | ||
02605 | 185 | A 16 - 185 | 25 | ||
02606 | 185 | A 20 - 185 | 25 | ||
02607 | 185 | A 20 - 185 | 25 | ||
02610 | 240 | A 12 - 240 | 28 | ||
02611 | 240 | A 12 - 240 | 28 | ||
02612 | 240 | A 16 - 240 | 28 | ||
02613 | 240 | A 16 - 240 | 28 | ||
02614 | 240 | A 20 - 240 | 28 | ||
02615 | 240 | A 20 - 240 | 28 |
Tubular-cable-lugs