HILPRESS ring crimp terminals according to DIN 46234
Product description:
- acc. to DIN 46234 and VG 88710 (from 10mm²)
- material: E-Cu
- surface: tin plated
Artikel no | Nominal cross section [mm²] | Nominal size [DIN] | Quantity |
---|---|---|---|
01000 | 0.5 - 1 | A - 2,5 - 1 | |
01001 | 0.5 - 1 | A - 3 - 1 | |
01002 | 0.5 - 1 | A - 3,5 - 1 | |
01003 | 0.5 - 1 | A - 4 - 1 | |
01004 | 0.5 - 1 | A - 5 - 1 | |
01005 | 0.5 - 1 | A - 6 - 1 | |
01006 | 0.5 - 1 | A - 8 - 1 | |
01007 | 0.5 - 1 | A - 10 - 1 | |
01010 | > 1 - 2.5 | A - 3 - 2,5 | |
01011 | > 1 - 2.5 | A - 3,5 - 2,5 | |
01012 | > 1 - 2.5 | A - 4 - 2,5 | |
01013 | > 1 - 2.5 | A - 5 - 2,5 | |
01014 | > 1 - 2.5 | A - 6 - 2,5 | |
01015 | > 1 - 2.5 | A - 8 - 2,5 | |
01016 | > 1 - 2.5 | A - 10 - 2,5 | |
01017 | > 1 - 2.5 | A - 12 - 2,5 | |
01020 | > 2.5 - 6 | A - 4 - 6 | |
01021 | > 2.5 - 6 | A - 5 - 6 | |
01022 | > 2.5 - 6 | A - 6 - 6 | |
01023 | > 2.5 - 6 | A - 8 - 6 | |
01024 | > 2.5 - 6 | A - 10 - 6 | |
01025 | > 2.5 - 6 | A - 12 - 6 | |
01029 | > 6 - 10 | A - 4 - 10 | |
01030 | > 6 - 10 | A - 5 - 10 | |
01031 | > 6 - 10 | A - 6 - 10 | |
01032 | > 6 - 10 | A - 8 - 10 | |
01033 | > 6 - 10 | A - 10 - 10 | |
01034 | > 6 - 10 | A - 12 - 10 | |
01040 | > 10 - 16 | A - 5 - 16 | |
01041 | > 10 - 16 | A - 6 - 16 | |
01042 | > 10 - 16 | A - 8 - 16 | |
01043 | > 10 - 16 | A - 10 - 16 | |
01044 | > 10 - 16 | A - 12 - 16 | |
01050 | > 16 - 25 | A - 5 - 25 | |
01051 | > 16 - 25 | A - 6 - 25 | |
01052 | > 16 - 25 | A - 8 - 25 | |
01053 | > 16 - 25 | A - 10 - 25 | |
01054 | > 16 - 25 | A - 12 - 25 | |
01055 | > 16 - 25 | A - 16 - 25 | |
01060 | > 25 - 35 | A - 6 - 35 | |
01061 | > 25 - 35 | A - 8 - 35 | |
01062 | > 25 - 35 | A - 10 - 35 | |
01063 | > 25 - 35 | A - 12 - 35 | |
01064 | > 25 - 35 | A - 16 - 35 | |
01070 | > 35 - 50 | A - 6 - 50 | |
01071 | > 35 - 50 | A - 8 - 50 | |
01072 | > 35 - 50 | A - 10 - 50 | |
01073 | > 35 - 50 | A - 12 - 50 | |
01074 | > 35 - 50 | A - 16 - 50 | |
01080 | > 50 - 70 | A - 6 - 70 | |
01081 | > 50 - 70 | A - 8 - 70 | |
01082 | > 50 - 70 | A - 10 - 70 | |
01083 | > 50 - 70 | A - 12 - 70 | |
01084 | > 50 - 70 | A - 16 - 70 | |
01090 | > 70 - 95 | A - 8 - 95 | |
01091 | > 70 - 95 | A - 10 - 95 | |
01092 | > 70 - 95 | A - 12 - 95 | |
01093 | > 70 - 95 | A - 16 - 95 | |
01100 | > 95 - 120 | A - 8 - 120 | |
01101 | > 95 - 120 | A - 10 - 120 | |
01102 | > 95 - 120 | A - 12 - 120 | |
01103 | > 95 - 120 | A - 16 - 120 | |
01110 | > 120 - 150 | A - 10 - 150 | |
01111 | > 120 - 150 | A - 12 - 150 | |
01112 | > 120 - 150 | A - 16 - 150 | |
01120 | > 150 - 185 | A - 12 - 185 | |
01121 | > 150 - 185 | A - 16 - 185 | |
01130 | > 185 - 240 | A - 12 - 240 | |
01131 | > 185 - 240 | A - 16 - 240 |
Ring crimp cable lugs in accordance with DIN 46234 are specially designed to meet the highest technical requirements. These cable lugs stand for quality and performance in electrical engineering, based on standards that are regarded as the benchmark for safety and efficiency in the electrical industry.
Conformity with DIN 46234 and VG 88710
Hilpress ring crimp terminals to DIN 46234 precisely meet the requirements of DIN 46234, a standard that defines specific specifications for the dimensions, material and quality of this type of cable lug. For cable cross-sections from 10mm², these cable lugs also meet the requirements of VG 88710, which are particularly important in demanding environments and applications, such as in the aerospace and military sectors. This dual standard compliance ensures that Hilpress ring crimp terminals can be used in a wide range of applications without any compatibility or safety issues.
Material and finishing
The material E-Cu, a high-purity copper known for its excellent electrical conductivity, forms the basis of Hilpress ring crimp terminals. This choice of material not only guarantees outstanding conductivity, but also a long service life and reliability of the connection. In order to strengthen the protection against corrosion and increase the longevity of the cable lugs, the surfaces of Hilpress ring crimp terminals are tin-plated. This tinning provides additional protection against environmental influences and facilitates solderability, which simplifies installation and maintenance.
Areas of application for our ring crimp terminals
Hilpress ring crimp terminals to DIN 46234 are suitable for a wide range of applications, from general electrical installation to automotive and marine applications, through to demanding industrial and military projects. Their compliance with key standards and high quality construction make them the ideal choice for projects where reliability and safety are paramount.
Advantages of our ring crimp terminals
- Conformity to standards: Compliance with the strict requirements of DIN 46234 and VG 88710 (from 10mm²), ensuring high compatibility and safety in a wide range of applications.
- High-quality material: Use of E-Cu, a high-purity copper known for its excellent electrical conductivity and durability.
- Corrosion protection: The tin-plated surface provides effective protection against corrosion, extends the service life of the cable lugs and facilitates solderability.
- Versatile applications: Suitable for a wide range of projects, from general electrical installations to specialized applications in industrial, automotive, marine and military environments. Reliability and safety: Compliance with industry standards and the use of high quality materials ensure a reliable and safe electrical connection.
- Easy installation: The design features and quality of workmanship ensure easy and efficient installation, saving time and money.
- Durability: The use of high-quality materials and surface treatments make the cable lugs particularly durable and reliable, even under demanding conditions.
Ring crimp cable lugs from Hilpress
Thanks to the combination of standard-compliant quality, high-purity material and a protective surface treatment, HILPRESS DIN 46234-compliant ring crimping cable lugs offer a reliable solution for electrical connections in a wide range of applications. Their technical properties and compliance with relevant standards make them a safe choice for electrical engineering professionals.