Sechskantmutter

Produktbeschreibung:
- Material: schlagfestes Polystyrol oder glasfaserverstärktem Polyamid
- Farbe:
- grau (RAL 7035)
- schwarz
- halogenfrei
| Artikel Nr. | Farbe | Anschlussgewinde (AG) | Material | d [mm] | H [mm] | Schlüsselgrösse [mm] | Anzahl |
|---|---|---|---|---|---|---|---|
| 51700 | grau | PG 7 | Polystyrol | 12,5 | 5 | 19 | |
| 51740 | grau | PG 7 | glasfaserverstärktes Polyamid | 12,5 | 5 | 19 | |
| 52700 | schwarz | PG 7 | glasfaserverstärktes Polyamid | 12,5 | 5 | 19 | |
| 51701 | grau | PG 9 | Polystyrol | 15,2 | 5 | 22 | |
| 51741 | grau | PG 9 | glasfaserverstärktes Polyamid | 15,2 | 5 | 22 | |
| 52701 | schwarz | PG 9 | glasfaserverstärktes Polyamid | 15,2 | 5 | 22 | |
| 51702 | grau | PG 11 | Polystyrol | 18,6 | 5 | 24 | |
| 51742 | grau | PG 11 | glasfaserverstärktes Polyamid | 18,6 | 5 | 24 | |
| 52702 | schwarz | PG 11 | glasfaserverstärktes Polyamid | 18,6 | 5 | 24 | |
| 51703 | grau | PG 13,5 | Polystyrol | 20,4 | 6 | 27 | |
| 51743 | grau | PG 13,5 | glasfaserverstärktes Polyamid | 20,4 | 6 | 27 | |
| 52703 | schwarz | PG 13,5 | glasfaserverstärktes Polyamid | 20,4 | 6 | 27 | |
| 51704 | grau | PG 16 | Polystyrol | 22,5 | 6 | 35 | |
| 51744 | grau | PG 16 | glasfaserverstärktes Polyamid | 22,5 | 6 | 35 | |
| 52704 | schwarz | PG 16 | glasfaserverstärktes Polyamid | 22,5 | 6 | 35 | |
| 51705 | grau | PG 21 | Polystyrol | 28,3 | 7 | 36 | |
| 51745 | grau | PG 21 | glasfaserverstärktes Polyamid | 28,3 | 7 | 36 | |
| 52705 | schwarz | PG 21 | glasfaserverstärktes Polyamid | 28,3 | 7 | 36 | |
| 51706 | grau | PG 29 | Polystyrol | 37 | 7 | 46 | |
| 51746 | grau | PG 29 | glasfaserverstärktes Polyamid | 37 | 7 | 46 | |
| 52706 | schwarz | PG 29 | glasfaserverstärktes Polyamid | 37 | 7 | 46 | |
| 51707 | grau | PG 36 | Polystyrol | 47 | 8 | 60 | |
| 51747 | grau | PG 36 | glasfaserverstärktes Polyamid | 47 | 8 | 60 | |
| 52707 | schwarz | PG 36 | glasfaserverstärktes Polyamid | 47 | 8 | 60 | |
| 51708 | grau | PG 42 | Polystyrol | 54 | 8 | 65 | |
| 51748 | grau | PG 42 | glasfaserverstärktes Polyamid | 54 | 8 | 65 | |
| 52708 | schwarz | PG 42 | glasfaserverstärktes Polyamid | 54 | 8 | 65 | |
| 51709 | grau | PG 48 | Polystyrol | 59,3 | 8 | 70 | |
| 51749 | grau | PG 48 | glasfaserverstärktes Polyamid | 59,3 | 8 | 70 | |
| 52709 | schwarz | PG 48 | glasfaserverstärktes Polyamid | 59,3 | 8 | 70 |
Deutsch
English
Francais
Polnisch
Tschechisch
Österreich
Slowakisch