- acc. to DIN 40 009, 40 011, 40 012 part 1, pr EN 50 099 part 2
- material: high-quality polyester-foil with acryl glue
- print protected by liminate
Further information:
- From 12.5 to 20.0 mm also available in rolls of 500 pieces! Add an R after the article no. when ordering.
| Picture | Artikel no | Meaning | Diameter [mm] | Symbols p. card | Quantity |
|---|---|---|---|---|---|
![]() | 41330 | outside conductor 1 | 12.5 | 12 | |
![]() | 41331 | outside conductor 1 | 16 | 10 | |
![]() | 41332 | outside conductor 1 | 20 | 9 | |
![]() | 41333 | outside conductor 1 | 25 | 7 | |
![]() | 41334 | outside conductor 1 | 31.5 | 6 | |
![]() | 41335 | outside conductor 2 | 12.5 | 12 | |
![]() | 41336 | outside conductor 2 | 16 | 10 | |
![]() | 41337 | outside conductor 2 | 20 | 9 | |
![]() | 41338 | outside conductor 2 | 25 | 7 | |
![]() | 41339 | outside conductor 2 | 31.5 | 6 | |
![]() | 41340 | outside conductor 3 | 12.5 | 12 | |
![]() | 41341 | outside conductor 3 | 16 | 10 | |
![]() | 41342 | outside conductor 3 | 20 | 9 | |
![]() | 41343 | outside conductor 3 | 25 | 7 | |
![]() | 41344 | outside conductor 3 | 31.5 | 6 | |
![]() | 41345 | Neutral conductor | 12.5 | 12 | |
![]() | 41346 | Neutral conductor | 16 | 10 | |
![]() | 41347 | Neutral conductor | 20 | 9 | |
![]() | 41348 | Neutral conductor | 25 | 7 | |
![]() | 41349 | Neutral conductor | 31.5 | 6 | |
![]() | 41350 | positive | 12.5 | 12 | |
![]() | 41351 | positive | 16 | 10 | |
![]() | 41355 | Negative | 12.5 | 12 | |
![]() | 41356 | Negative | 16 | 10 | |
![]() | 41365 | Protective conductor | 12.5 | 12 | |
![]() | 41366 | Protective conductor | 16 | 10 | |
![]() | 41367 | Protective conductor | 20 | 9 | |
![]() | 41368 | Protective conductor | 25 | 7 | |
![]() | 41369 | Protective conductor | 31.5 | 6 | |
![]() | 41375 | Neutral conductor with protective function (PEN-conductor) | 12.5 | 12 | |
![]() | 41376 | Neutral conductor with protective function (PEN-conductor) | 16 | 10 | |
![]() | 41377 | Neutral conductor with protective function (PEN-conductor) | 20 | 9 | |
![]() | 41378 | Neutral conductor with protective function (PEN-conductor) | 25 | 7 | |
![]() | 41379 | Neutral conductor with protective function (PEN-conductor) | 31.5 | 6 | |
![]() | 41400 | Ground | 12.5 | 12 | |
![]() | 41401 | Ground | 16 | 10 | |
![]() | 41402 | Ground | 20 | 9 | |
![]() | 41403 | Ground | 25 | 7 | |
![]() | 41404 | Ground | 31.5 | 6 | |
![]() | 41405 | Protective conductor | 12.5 | 12 | |
![]() | 41406 | Protective conductor | 16 | 10 | |
![]() | 41407 | Protective conductor | 20 | 9 | |
![]() | 41408 | Protective conductor | 31.5 | 7 | |
![]() | 41409 | Protective conductor | 31.5 | 6 | |
![]() | 41410 | Clean earth | 12.5 | 12 | |
![]() | 41411 | Clean earth | 16 | 10 | |
![]() | 41415 R | Ground | 12.5 | 12 | |
![]() | 41416 | Ground | 16 | 10 | |
![]() | 41417 | Ground | 20 | 9 |
Deutsch
English
Francais
Polnisch
Tschechisch
Österreich
Slowakisch
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)

.jpg)

.jpg)

.jpg)
.jpg)
.jpg)
.jpg)


.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)


.jpg)
.jpg)