HIL-SHRINK® rubber sleeves from HILPRESS

Product description:
- fire behaviour acc. to UL 94-VO, very flexible
- operating temperature: -30 °C up to +90 °C, short time up to +110 °C
- tensile strength: 70 kp / cm² p. min.
- resistant against oil, gasoline, ozon
| Artikel no | Colour | Inner diameter [mm] | min. - max. cable diameter [mm] | Length [mm] | Wall-Thickness [mm] | Nominal size [mm] | Quantity |
|---|---|---|---|---|---|---|---|
| 33000 | black | 1.25 | 1.25 - 2.0 | 20 | 0.5 | 0 | |
| 33001 | green/yellow | 1.25 | 1.25 - 2.0 | 20 | 0.5 | 0 | |
| 33002 | white | 1.25 | 1.25 - 2.0 | 20 | 0.5 | 0 | |
| 33003 | red | 1.25 | 1.25 - 2.0 | 20 | 0.5 | 0 | |
| 33004 | blue | 1.25 | 1.25 - 2.0 | 20 | 0.5 | 0 | |
| 33005 | yellow | 1.25 | 1.25 - 2.0 | 20 | 0.5 | 0 | |
| 33006 | green | 1.25 | 1.25 - 2.0 | 20 | 0.5 | 0 | |
| 33010 | black | 1.75 | 1.75 - 3.5 | 20 | 0.5 | 1 | |
| 33011 | green/yellow | 1.75 | 1.75 - 3.5 | 20 | 0.5 | 1 | |
| 33012 | white | 1.75 | 1.75 - 3.5 | 20 | 0.5 | 1 | |
| 33013 | red | 1.75 | 1.75 - 3.5 | 20 | 0.5 | 1 | |
| 33014 | blue | 1.75 | 1.75 - 3.5 | 20 | 0.5 | 1 | |
| 33015 | yellow | 1.75 | 1.75 - 3.5 | 20 | 0.5 | 1 | |
| 33016 | green | 1.75 | 1.75 - 3.5 | 20 | 0.5 | 1 | |
| 33019 | grey | 1.75 | 1.75 - 3.5 | 20 | 0.5 | 1 | |
| 33020 | black | 2.5 | 2.5 - 5.5 | 25 | 0.9 | 1 K | |
| 33021 | green/yellow | 2.5 | 2.5 - 5.5 | 25 | 0.9 | 1 K | |
| 33022 | white | 2.5 | 2.5 - 5.5 | 25 | 0.9 | 1 K | |
| 33023 | red | 2.5 | 2.5 - 5.5 | 25 | 0.9 | 1 K | |
| 33024 | blue | 2.5 | 2.5 - 5.5 | 25 | 0.9 | 1 K | |
| 33025 | yellow | 2.5 | 2.5 - 5.5 | 25 | 0.9 | 1 K | |
| 33026 | green | 2.5 | 2.5 - 5.5 | 25 | 0.9 | 1 K | |
| 33030 | black | 3 | 3.0 - 6.0 | 25 | 0.6 | 2 | |
| 33031 | green/yellow | 3 | 3.0 - 6.0 | 25 | 0.6 | 2 | |
| 33032 | white | 3 | 3.0 - 6.0 | 25 | 0.6 | 2 | |
| 33033 | red | 3 | 3.0 - 6.0 | 25 | 0.6 | 2 | |
| 33034 | blue | 3 | 3.0 - 6.0 | 25 | 0.6 | 2 | |
| 33035 | yellow | 3 | 3.0 - 6.0 | 25 | 0.6 | 2 | |
| 33036 | green | 3 | 3.0 - 6.0 | 25 | 0.6 | 2 | |
| 33040 | black | 4 | 4.0 - 8.0 | 30 | 1.2 | 2 K | |
| 33042 | white | 4 | 4.0 - 8.0 | 30 | 1.2 | 2 K | |
| 33043 | red | 4 | 4.0 - 8.0 | 30 | 1.2 | 2 K | |
| 33044 | blue | 4 | 4.0 - 8.0 | 30 | 1.2 | 2 K | |
| 33045 | yellow | 4 | 4.0 - 8.0 | 30 | 1.2 | 2 K | |
| 33046 | green | 4 | 4.0 - 8.0 | 30 | 1.2 | 2 K | |
| 33050 | black | 5 | 5.0 - 9.0 | 25 | 0.7 | 3 | |
| 33051 | green/yellow | 5 | 5.0 - 9.0 | 25 | 0.7 | 3 | |
| 33052 | white | 5 | 5.0 - 9.0 | 25 | 0.7 | 3 | |
| 33053 | red | 5 | 5.0 - 9.0 | 25 | 0.7 | 3 | |
| 33054 | blue | 5 | 5.0 - 9.0 | 25 | 0.7 | 3 | |
| 33055 | yellow | 5 | 5.0 - 9.0 | 25 | 0.7 | 3 | |
| 33056 | green | 5 | 5.0 - 9.0 | 25 | 0.7 | 3 | |
| 33060 | black | 7.5 | 7.5 - 12.0 | 30 | 0.8 | 4 | |
| 33061 | green/yellow | 7.5 | 7.5 - 12.0 | 30 | 0.8 | 4 | |
| 33062 | white | 7.5 | 7.5 - 12.0 | 30 | 0.8 | 4 | |
| 33063 | red | 7.5 | 7.5 - 12.0 | 30 | 0.8 | 4 | |
| 33064 | blue | 7.5 | 7.5 - 12.0 | 30 | 0.8 | 4 | |
| 33065 | yellow | 7.5 | 7.5 - 12.0 | 30 | 0.8 | 4 | |
| 33066 | green | 7.5 | 7.5 - 12.0 | 30 | 0.8 | 4 | |
| 33070 | black | 10 | 10.0 - 15.0 | 35 | 0.9 | 5 | |
| 33071 | green/yellow | 10 | 10.0 - 15.0 | 35 | 0.9 | 5 | |
| 33072 | white | 10 | 10.0 - 15.0 | 35 | 0.9 | 5 | |
| 33073 | red | 10 | 10.0 - 15.0 | 35 | 0.9 | 5 | |
| 33074 | blue | 10 | 10.0 - 15.0 | 35 | 0.9 | 5 | |
| 33075 | yellow | 10 | 10.0 - 15.0 | 35 | 0.9 | 5 | |
| 33076 | green | 10 | 10.0 - 15.0 | 35 | 0.9 | 5 | |
| 33080 | black | 12 | 12.0 - 20.0 | 50 | 1.2 | 8 | |
| 33081 | green/yellow | 12 | 12.0 - 20.0 | 50 | 1.2 | 8 | |
| 33082 | white | 12 | 12.0 - 20.0 | 50 | 1.2 | 8 | |
| 33083 | red | 12 | 12.0 - 20.0 | 50 | 1.2 | 8 | |
| 33084 | blue | 12 | 12.0 - 20.0 | 50 | 1.2 | 8 | |
| 33085 | yellow | 12 | 12.0 - 20.0 | 50 | 1.2 | 8 | |
| 33086 | green | 12 | 12.0 - 20.0 | 50 | 1.2 | 8 | |
| 33090 | black | 14 | 14.0 - 23.0 | 50 | 1.3 | 9 | |
| 33091 | green/yellow | 14 | 14.0 - 23.0 | 50 | 1.3 | 9 | |
| 33092 | white | 14 | 14.0 - 23.0 | 50 | 1.3 | 9 | |
| 33093 | red | 14 | 14.0 - 23.0 | 50 | 1.3 | 9 | |
| 33094 | blue | 14 | 14.0 - 23.0 | 50 | 1.3 | 9 | |
| 33095 | yellow | 14 | 14.0 - 23.0 | 50 | 1.3 | 9 | |
| 33096 | green | 14 | 14.0 - 23.0 | 50 | 1.3 | 9 | |
| 33100 | black | 17 | 17.0 - 28.0 | 50 | 1.3 | 10 | |
| 33101 | green/yellow | 17 | 17.0 - 28.0 | 50 | 1.3 | 10 | |
| 33102 | white | 17 | 17.0 - 28.0 | 50 | 1.3 | 10 | |
| 33103 | red | 17 | 17.0 - 28.0 | 50 | 1.3 | 10 | |
| 33104 | blue | 17 | 17.0 - 28.0 | 50 | 1.3 | 10 | |
| 33105 | yellow | 17 | 17.0 - 28.0 | 50 | 1.3 | 10 | |
| 33106 | green | 17 | 17.0 - 28.0 | 50 | 1.3 | 10 |
Deutsch
English
Francais
Polnisch
Tschechisch
Österreich
Slowakisch