Black warning signs on yellow PVC film
Product description:
In accordance with ASR A1.3, DIN EN ISO 7010
- material: self-adhesive polyester film
- temperature resistance: -40 °C to +150 °C
- colour: black print on yellow background
| Artikel no | Picture | Meaning | Width [mm] | Height [mm] | Side Length [mm] | Symbols p. card | Quantity |
|---|---|---|---|---|---|---|---|
| 40000 | ![]() | Warning of dangerous high voltage | 12.5 | 10 | |||
| 40001 | ![]() | Warning of dangerous high voltage | 25 | 10 | |||
| 40002 | ![]() | Warning of dangerous high voltage | 50 | 10 | |||
| 40003 | ![]() | Warning of dangerous high voltage | 100 | 3 | |||
| 40004 | ![]() | Warning of dangerous high voltage | 200 | 1 | |||
| 40057 | ![]() | High voltage | 18 | 37 | 1 | ||
| 40058 | ![]() | High voltage | 26 | 52 | 1 | ||
| 40059 | ![]() | High voltage | 37 | 74 | 1 | ||
| 40060 | ![]() | High voltage | 52 | 105 | 1 | ||
| 40061 | ![]() | High voltage | 74 | 148 | 1 | ||
| 40064 | ![]() | High voltage Caution! Danger to life | 200 | 120 | 1 | ||
| 40070 | ![]() | Caution! High voltage area Danger to life! No entry for unauthorized! | 300 | 200 | 1 | ||
| 40071 | ![]() | Electrical operations room | 200 | 120 | 1 | ||
| 40072 | ![]() | Danger! Electrical operations room No entry for unauthorized | 300 | 200 | 1 | ||
| 40081 | ![]() | Warning of highly flammable materials | 50 | 10 | |||
| 40082 | ![]() | Warning of highly flammable materials | 100 | 3 | |||
| 40083 | ![]() | Warning of highly flammable materials | 200 | 1 | |||
| 40101 S | ![]() | Warning of explosive materials | 50 | 10 | |||
| 40102 S | ![]() | Warning of explosive materials | 100 | 3 | |||
| 40103 | ![]() | Warning of explosive materials | 200 | 1 | |||
| 40110 | ![]() | Warning of toxic materials | 100 | 3 | |||
| 40111 | ![]() | Warning of toxic materials | 200 | 1 | |||
| 40126 | ![]() | Warning of corrosive materials | 50 | 10 | |||
| 40127 | ![]() | Warning of corrosive materials | 100 | 3 | |||
| 40128 | ![]() | Warning of corrosive materials | 200 | 1 | |||
| 40137 | ![]() | Warning of radioactive materials and ionizing radiation | 50 | 10 | |||
| 40138 | ![]() | Warning of radioactive materials and ionizing radiation | 100 | 3 | |||
| 40139 | ![]() | Warning of radioactive materials and ionizing radiation | 200 | 1 | |||
| 40152 | ![]() | Warning of danger by battery | 100 | 3 | |||
| 40153 | ![]() | Warning of danger by battery | 200 | 1 | |||
| 40160 | ![]() | Warning of laser beam | 12.5 | 10 | |||
| 40161 | ![]() | Warning of laser beam | 25 | 10 | |||
| 40162 | ![]() | Warning of laser beam | 50 | 10 | |||
| 40163 | ![]() | Warning of laser beam | 100 | 3 | |||
| 40164 | ![]() | Warning of laser beam | 200 | 1 | |||
| 40171 | ![]() | general warning sign -supplementary sign to use | 12.5 | 10 | |||
| 40172 | ![]() | general warning sign-supplementary sign to use | 25 | 10 | |||
| 40173 | ![]() | general warning sign-supplementary sign to use | 50 | 10 | |||
| 40174 | ![]() | general warning sign -supplementary sign to use | 100 | 3 | |||
| 40175 | ![]() | general warning sign -supplementary sign to use | 200 | 1 | |||
| 40191 | ![]() | Warning of explosive atmosphere | 100 | 3 | |||
| 40906 | ![]() | Warning of hanging weight | 100 | 1 | |||
| 40907 | ![]() | Warning of hanging weight | 200 | 1 | |||
| 40910 | ![]() | Warning of ground transport vehicles | 200 | 1 | |||
| 40912 | ![]() | Do not trip | 100 | 1 | |||
| 40913 | ![]() | Do not trip | 200 | 1 | |||
| 40915 | ![]() | Danger of falling down! | 100 | 1 | |||
| 40916 | ![]() | Danger of falling down! | 200 | 1 | |||
| 40918 | ![]() | Warning of bio-hazards | 100 | 1 | |||
| 40919 | ![]() | Warning of bio-hazards | 200 | 1 | |||
| 40921 | ![]() | Warning of cold | 100 | 1 | |||
| 40922 | ![]() | Warning of cold | 200 | 1 | |||
| 40929 | ![]() | Warning of being crushed | 100 | 1 | |||
| 40930 | ![]() | Warning of being crushed | 200 | 1 | |||
| 40934 | ![]() | Warning! Automatic start | 100 | 1 | |||
| 40935 | ![]() | Warning! Automatic start | 200 | 1 | |||
| 40937 | ![]() | Warning of hot surface | 100 | 1 | |||
| 40940 | ![]() | Warning of injuries to hands | 50 | 1 | |||
| 40941 | ![]() | Warning of injuries to hands | 100 | 1 | |||
| 40942 | ![]() | Warning of injuries to hands | 200 | 1 | |||
| 40943 | ![]() | Warning of slipping | 100 | 1 | |||
| 40944 | ![]() | Warning of slipping | 200 | 1 | |||
| 40948 | ![]() | Warning of hot surface | 50 | 1 |
Deutsch
English
Francais
Polnisch
Tschechisch
Österreich
Slowakisch
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)


.jpg)

.jpg)
.jpg)

.jpg)
.jpg)

.jpg)

.jpg)
.jpg)

.jpg)
.jpg)

.jpg)

.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)


.jpg)


.jpg)

.jpg)

.jpg)

.jpg)

.jpg)

.jpg)


.jpg)
.jpg)

.jpg)
.jpg)