HIL-QUICK® crimp terminals unsoldered with PVC insulation

Product description:
- with flared insulation
- suitable for harmonized wires
- insulation: PVC unbrazed
- temperature range: -10 °C up to +70 °C
| Artikel no | Colour | Nominal cross section [mm²] | Nominal size [DIN] | Quantity |
|---|---|---|---|---|
| 10001 TF | red | 0.5 - 1.5 | A - 2,5 - 1,0 | |
| 10002 TF | red | 0.5 - 1.5 | A - 3 - 1,0 | |
| 10003 TF | red | 0.5 - 1.5 | A - 3,5 - 1,0 | |
| 10004 TF | red | 0.5 - 1.5 | A - 4 - 1,0 | |
| 10005 TF | red | 0.5 - 1.5 | A - 5 - 1,0 | |
| 10006 TF | red | 0.5 - 1.5 | A - 6 - 1,0 | |
| 10007 TF | red | 0.5 - 1.5 | A - 8 - 1,0 | |
| 10008 TF | red | 0.5 - 1.5 | A - 10 - 1,0 | |
| 10010 TF | blue | > 1 - 2.5 | A - 3 - 2,5 | |
| 10011 TF | blue | > 1 - 2.5 | A - 3,5 - 2,5 | |
| 10012 TF | blue | > 1 - 2.5 | A - 4 - 2,5 | |
| 10013 TF | blue | > 1 - 2.5 | A - 5 - 2,5 | |
| 10014 TF | blue | > 1 - 2.5 | A - 6 - 2,5 | |
| 10015 TF | blue | > 1 - 2.5 | A - 8 - 2,5 | |
| 10016 TF | blue | > 1 - 2.5 | A - 10 - 2,5 | |
| 10017 TF | blue | > 1 - 2.5 | A - 12 - 2,5 | |
| 10020 TF | yellow | > 2.5 - 6 | A - 4 - 6,0 | |
| 10021 TF | yellow | > 2.5 - 6 | A - 5 - 6,0 | |
| 10022 TF | yellow | > 2.5 - 6 | A - 6 - 6,0 | |
| 10023 TF | yellow | > 2.5 - 6 | A - 8 - 6,0 | |
| 10024 TF | yellow | > 2.5 - 6 | A - 10 - 6,0 | |
| 10025 TF | yellow | > 2.5 - 6 | A - 12 - 6,0 |
Deutsch
English
Francais
Polnisch
Tschechisch
Österreich
Slowakisch