HIL-QUICK® non-soldered blade terminals with polycarbonate insulation

Product description:
- insulation: polycarbonate
- temperature resistance: -10 °C up to +105 °C
- double crimp: Quick In® without copper sleeve
| Artikel no | Colour | Nominal cross section [mm²] | Terminal Thickness [mm] | Terminal Width [mm] | Quantity |
|---|---|---|---|---|---|
| 10180 SQ | red | 0.5 - 1.5 | 0.5 | 2.8 | |
| 10181 SQ | red | 0.5 - 1.5 | 0.8 | 2.8 | |
| 10182 SQ | blue | > 1 - 2.5 | 0.5 | 2.8 | |
| 10183 SQ | blue | > 1 - 2.5 | 0.8 | 2.8 | |
| 10185 SQ | red | 0.5 - 1.5 | 0.5 | 4.8 | |
| 10186 SQ | red | 0.5 - 1.5 | 0.8 | 4.8 | |
| 10190 SQ | blue | > 1 - 2.5 | 0.5 | 4.8 | |
| 10191 SQ | blue | > 1 - 2.5 | 0.8 | 4.8 | |
| 10200 SQ | red | 0.5 - 1.5 | 0.8 | 6.3 | |
| 10210 SQ | blue | > 1 - 2.5 | 0.8 | 6.3 | |
| 10220 SQ | yellow | > 2.5 - 6 | 0.8 | 6.3 | |
| 10255 SQ | blue | > 1 - 2.5 | 0.8 | 7.7 | |
| 10260 SQ | yellow | > 2.5 - 6 | 1.2 | 9.5 |
Deutsch
English
Francais
Polnisch
Tschechisch
Österreich
Slowakisch