Cable markers in white with black print in different versions
Product description:
- safety in time to mark wires and cables. For installation which is already wired.
- colour: white with black print
- Type: z - cut
- temperature: -30 °C up to +125 °C
Further information:
- One package contains 50 sticks
| Artikel no | Meaning | Outer wire diameter [mm] | Cable cross-section [mm²] | Quantity |
|---|---|---|---|---|
| 41606-+ | + | 5.8 - 8.5 | 10 - 16 | |
| 41606-- | - | 5.8 - 8.5 | 10 - 16 | |
| 41606-0 | 0 | 5.8 - 8.5 | 10 - 16 | |
| 41606-1 | 1 | 5.8 - 8.5 | 10 - 16 | |
| 41606-2 | 2 | 5.8 - 8.5 | 10 - 16 | |
| 41606-3 | 3 | 5.8 - 8.5 | 10 - 16 | |
| 41606-4 | 4 | 5.8 - 8.5 | 10 - 16 | |
| 41606-5 | 5 | 5.8 - 8.5 | 10 - 16 | |
| 41606-6 | 6 | 5.8 - 8.5 | 10 - 16 | |
| 41606-7 | 7 | 5.8 - 8.5 | 10 - 16 | |
| 41606-8 | 8 | 5.8 - 8.5 | 10 - 16 | |
| 41606-9 | 9 | 5.8 - 8.5 | 10 - 16 | |
| 41606-A | A | 5.8 - 8.5 | 10 - 16 | |
| 41606-B | B | 5.8 - 8.5 | 10 - 16 | |
| 41606-C | C | 5.8 - 8.5 | 10 - 16 | |
| 41606-D | D | 5.8 - 8.5 | 10 - 16 | |
| 41606-E | E | 5.8 - 8.5 | 10 - 16 | |
| 41606-F | F | 5.8 - 8.5 | 10 - 16 | |
| 41606-G | G | 5.8 - 8.5 | 10 - 16 | |
| 41606-H | H | 5.8 - 8.5 | 10 - 16 | |
| 41606-I | I | 5.8 - 8.5 | 10 - 16 | |
| 41606-J | J | 5.8 - 8.5 | 10 - 16 | |
| 41606-K | K | 5.8 - 8.5 | 10 - 16 | |
| 41606-L | L | 5.8 - 8.5 | 10 - 16 | |
| 41606-M | M | 5.8 - 8.5 | 10 - 16 | |
| 41606-N | N | 5.8 - 8.5 | 10 - 16 | |
| 41606-O | O | 5.8 - 8.5 | 10 - 16 | |
| 41606-P | P | 5.8 - 8.5 | 10 - 16 | |
| 41606-Q | Q | 5.8 - 8.5 | 10 - 16 | |
| 41606-R | R | 5.8 - 8.5 | 10 - 16 | |
| 41606-S | S | 5.8 - 8.5 | 10 - 16 | |
| 41606-T | T | 5.8 - 8.5 | 10 - 16 | |
| 41606-U | U | 5.8 - 8.5 | 10 - 16 | |
| 41606-V | V | 5.8 - 8.5 | 10 - 16 | |
| 41606-W | W | 5.8 - 8.5 | 10 - 16 | |
| 41606-X | X | 5.8 - 8.5 | 10 - 16 | |
| 41606-Y | Y | 5.8 - 8.5 | 10 - 16 | |
| 41606-Z | Z | 5.8 - 8.5 | 10 - 16 | |
| 41607-+ | + | 8.5 - 11.5 | 16 - 25 | |
| 41607-- | - | 8.5 - 11.5 | 16 - 25 | |
| 41607-0 | 0 | 8.5 - 11.5 | 16 - 25 | |
| 41607-1 | 1 | 8.5 - 11.5 | 16 - 25 | |
| 41607-2 | 2 | 8.5 - 11.5 | 16 - 25 | |
| 41607-3 | 3 | 8.5 - 11.5 | 16 - 25 | |
| 41607-4 | 4 | 8.5 - 11.5 | 16 - 25 | |
| 41607-5 | 5 | 8.5 - 11.5 | 16 - 25 | |
| 41607-6 | 6 | 8.5 - 11.5 | 16 - 25 | |
| 41607-7 | 7 | 8.5 - 11.5 | 16 - 25 | |
| 41607-8 | 8 | 8.5 - 11.5 | 16 - 25 | |
| 41607-9 | 9 | 8.5 - 11.5 | 16 - 25 | |
| 41607-A | A | 8.5 - 11.5 | 16 - 25 | |
| 41607-B | B | 8.5 - 11.5 | 16 - 25 | |
| 41607-C | C | 8.5 - 11.5 | 16 - 25 | |
| 41607-D | D | 8.5 - 11.5 | 16 - 25 | |
| 41607-E | E | 8.5 - 11.5 | 16 - 25 | |
| 41607-F | F | 8.5 - 11.5 | 16 - 25 | |
| 41607-G | G | 8.5 - 11.5 | 16 - 25 | |
| 41607-H | H | 8.5 - 11.5 | 16 - 25 | |
| 41607-I | I | 8.5 - 11.5 | 16 - 25 | |
| 41607-J | J | 8.5 - 11.5 | 16 - 25 | |
| 41607-K | K | 8.5 - 11.5 | 16 - 25 | |
| 41607-L | L | 8.5 - 11.5 | 16 - 25 | |
| 41607-M | M | 8.5 - 11.5 | 16 - 25 | |
| 41607-N | N | 8.5 - 11.5 | 16 - 25 | |
| 41607-O | O | 8.5 - 11.5 | 16 - 25 | |
| 41607-P | P | 8.5 - 11.5 | 16 - 25 | |
| 41607-Q | Q | 8.5 - 11.5 | 16 - 25 | |
| 41607-R | R | 8.5 - 11.5 | 16 - 25 | |
| 41607-S | S | 8.5 - 11.5 | 16 - 25 | |
| 41607-T | T | 8.5 - 11.5 | 16 - 25 | |
| 41607-U | U | 8.5 - 11.5 | 16 - 25 | |
| 41607-V | V | 8.5 - 11.5 | 16 - 25 | |
| 41607-W | W | 8.5 - 11.5 | 16 - 25 | |
| 41607-X | X | 8.5 - 11.5 | 16 - 25 | |
| 41607-Y | Y | 8.5 - 11.5 | 16 - 25 | |
| 41607-Z | Z | 8.5 - 11.5 | 16 - 25 | |
| 41608-+ | + | 11.0 - 15.5 | 25 - 70 | |
| 41608-- | - | 11.0 - 15.5 | 25 - 70 | |
| 41608-0 | 0 | 11.0 - 15.5 | 25 - 70 | |
| 41608-1 | 1 | 11.0 - 15.5 | 25 - 70 | |
| 41608-2 | 2 | 11.0 - 15.5 | 25 - 70 | |
| 41608-3 | 3 | 11.0 - 15.5 | 25 - 70 | |
| 41608-4 | 4 | 11.0 - 15.5 | 25 - 70 | |
| 41608-5 | 5 | 11.0 - 15.5 | 25 - 70 | |
| 41608-6 | 6 | 11.0 - 15.5 | 25 - 70 | |
| 41608-7 | 7 | 11.0 - 15.5 | 25 - 70 | |
| 41608-8 | 8 | 11.0 - 15.5 | 25 - 70 | |
| 41608-9 | 9 | 11.0 - 15.5 | 25 - 70 | |
| 41608-A | A | 11.0 - 15.5 | 25 - 70 | |
| 41608-B | B | 11.0 - 15.5 | 25 - 70 | |
| 41608-C | C | 11.0 - 15.5 | 25 - 70 | |
| 41608-D | D | 11.0 - 15.5 | 25 - 70 | |
| 41608-E | E | 11.0 - 15.5 | 25 - 70 | |
| 41608-F | F | 11.0 - 15.5 | 25 - 70 | |
| 41608-G | G | 11.0 - 15.5 | 25 - 70 | |
| 41608-H | H | 11.0 - 15.5 | 25 - 70 | |
| 41608-I | I | 11.0 - 15.5 | 25 - 70 | |
| 41608-J | J | 11.0 - 15.5 | 25 - 70 | |
| 41608-K | K | 11.0 - 15.5 | 25 - 70 | |
| 41608-L | L | 11.0 - 15.5 | 25 - 70 | |
| 41608-M | M | 11.0 - 15.5 | 25 - 70 | |
| 41608-N | N | 11.0 - 15.5 | 25 - 70 | |
| 41608-O | O | 11.0 - 15.5 | 25 - 70 | |
| 41608-P | P | 11.0 - 15.5 | 25 - 70 | |
| 41608-Q | Q | 11.0 - 15.5 | 25 - 70 | |
| 41608-R | R | 11.0 - 15.5 | 25 - 70 | |
| 41608-S | S | 11.0 - 15.5 | 25 - 70 | |
| 41608-T | T | 11.0 - 15.5 | 25 - 70 | |
| 41608-U | U | 11.0 - 15.5 | 25 - 70 | |
| 41608-V | V | 11.0 - 15.5 | 25 - 70 | |
| 41608-W | W | 11.0 - 15.5 | 25 - 70 | |
| 41608-X | X | 11.0 - 15.5 | 25 - 70 | |
| 41608-Y | Y | 11.0 - 15.5 | 25 - 70 | |
| 41608-Z | Z | 11.0 - 15.5 | 25 - 70 |
Deutsch
English
Francais
Polnisch
Tschechisch
Österreich
Slowakisch