HIL-SHRINK® XTF Spool 2:1

Product description:
Zero halogen general purpose heat shrinkable tubining for insulation and protection.
Self-extinguishing. Approval to standard UL 224 (exept clear tubings)
- shrink ratio: 2:1
- permanent operating temperature: -55 °C up to +125 °C
- material: polyolefin
- shrink temperature: +125 °C
- colour: black, green/yellow, white, red, blue, yellow, green, clear, brown, grey
- UL
- zero halogen
| Artikel no | Colour | min. at delivery Ø D [mm] | max after shrink operation Ø d [mm] | Huges after shrink op. s [mm] | Quantity |
|---|---|---|---|---|---|
| 32200 | black | 1.2 | 0.6 | 0.36 | |
| 32202 | white | 1.2 | 0.6 | 0.36 | |
| 32203 | red | 1.2 | 0.6 | 0.36 | |
| 32204 | blue | 1.2 | 0.6 | 0.36 | |
| 32205 | yellow | 1.2 | 0.6 | 0.36 | |
| 32206 | green | 1.2 | 0.6 | 0.36 | |
| 32207 | clear | 1.2 | 0.6 | 0.36 | |
| 32208 | brown | 1.2 | 0.6 | 0.36 | |
| 32209 | grey | 1.2 | 0.6 | 0.36 | |
| 32210 | black | 1.6 | 0.8 | 0.36 | |
| 32211 | green/yellow | 1.6 | 0.8 | 0.36 | |
| 32212 | white | 1.6 | 0.8 | 0.36 | |
| 32213 | red | 1.6 | 0.8 | 0.36 | |
| 32214 | blue | 1.6 | 0.8 | 0.36 | |
| 32215 | yellow | 1.6 | 0.8 | 0.36 | |
| 32216 | green | 1.6 | 0.8 | 0.36 | |
| 32217 | clear | 1.6 | 0.8 | 0.36 | |
| 32218 | brown | 1.6 | 0.8 | 0.36 | |
| 32219 | grey | 1.6 | 0.8 | 0.36 | |
| 32220 | black | 2.4 | 1.2 | 0.45 | |
| 32221 | green/yellow | 2.4 | 1.2 | 0.45 | |
| 32222 | white | 2.4 | 1.2 | 0.45 | |
| 32223 | red | 2.4 | 1.2 | 0.45 | |
| 32224 | blue | 2.4 | 1.2 | 0.45 | |
| 32225 | yellow | 2.4 | 1.2 | 0.45 | |
| 32226 | green | 2.4 | 1.2 | 0.45 | |
| 32227 | clear | 2.4 | 1.2 | 0.45 | |
| 32228 | brown | 2.4 | 1.2 | 0.45 | |
| 32229 | grey | 2.4 | 1.2 | 0.45 | |
| 32230 | black | 3.2 | 1.6 | 0.45 | |
| 32231 | green/yellow | 3.2 | 1.6 | 0.45 | |
| 32232 | white | 3.2 | 1.6 | 0.45 | |
| 32233 | red | 3.2 | 1.6 | 0.45 | |
| 32234 | blue | 3.2 | 1.6 | 0.45 | |
| 32235 | yellow | 3.2 | 1.6 | 0.45 | |
| 32236 | green | 3.2 | 1.6 | 0.45 | |
| 32237 | clear | 3.2 | 1.6 | 0.45 | |
| 32238 | brown | 3.2 | 1.6 | 0.45 | |
| 32239 | grey | 3.2 | 1.6 | 0.45 | |
| 32240 | black | 4.8 | 2.4 | 0.56 | |
| 32241 | green/yellow | 4.8 | 2.4 | 0.56 | |
| 32242 | white | 4.8 | 2.4 | 0.56 | |
| 32243 | red | 4.8 | 2.4 | 0.56 | |
| 32244 | blue | 4.8 | 2.4 | 0.56 | |
| 32245 | yellow | 4.8 | 2.4 | 0.56 | |
| 32246 | green | 4.8 | 2.4 | 0.56 | |
| 32247 | clear | 4.8 | 2.4 | 0.56 | |
| 32248 | brown | 4.8 | 2.4 | 0.56 | |
| 32249 | grey | 4.8 | 2.4 | 0.56 | |
| 32250 | black | 6.4 | 3.2 | 0.56 | |
| 32251 | green/yellow | 6.4 | 3.2 | 0.56 | |
| 32252 | white | 6.4 | 3.2 | 0.56 | |
| 32253 | red | 6.4 | 3.2 | 0.56 | |
| 32254 | blue | 6.4 | 3.2 | 0.56 | |
| 32255 | yellow | 6.4 | 3.2 | 0.56 | |
| 32256 | green | 6.4 | 3.2 | 0.56 | |
| 32257 | clear | 6.4 | 3.2 | 0.56 | |
| 32258 | brown | 6.4 | 3.2 | 0.56 | |
| 32259 | grey | 6.4 | 3.2 | 0.56 | |
| 32260 | black | 9.5 | 4.8 | 0.56 | |
| 32261 | green/yellow | 9.5 | 4.8 | 0.56 | |
| 32262 | white | 9.5 | 4.8 | 0.56 | |
| 32263 | red | 9.5 | 4.8 | 0.56 | |
| 32264 | blue | 9.5 | 4.8 | 0.56 | |
| 32265 | yellow | 9.5 | 4.8 | 0.56 | |
| 32266 | green | 9.5 | 4.8 | 0.56 | |
| 32267 | clear | 9.5 | 4.8 | 0.56 | |
| 32268 | brown | 9.5 | 4.8 | 0.56 | |
| 32269 | grey | 9.5 | 4.8 | 0.56 | |
| 32270 | black | 12.7 | 6.4 | 0.56 | |
| 32271 | green/yellow | 12.7 | 6.4 | 0.56 | |
| 32272 | white | 12.7 | 6.4 | 0.56 | |
| 32273 | red | 12.7 | 6.4 | 0.56 | |
| 32274 | blue | 12.7 | 6.4 | 0.56 | |
| 32275 | yellow | 12.7 | 6.4 | 0.56 | |
| 32276 | green | 12.7 | 6.4 | 0.56 | |
| 32277 | clear | 12.7 | 6.4 | 0.56 | |
| 32278 | brown | 12.7 | 6.4 | 0.56 | |
| 32279 | grey | 12.7 | 6.4 | 0.56 | |
| 32290 | black | 19 | 9.5 | 0.7 | |
| 32291 | green/yellow | 19 | 9.5 | 0.7 | |
| 32292 | white | 19 | 9.5 | 0.7 | |
| 32293 | red | 19 | 9.5 | 0.7 | |
| 32294 | blue | 19 | 9.5 | 0.7 | |
| 32295 | yellow | 19 | 9.5 | 0.7 | |
| 32296 | green | 19 | 9.5 | 0.7 | |
| 32297 | clear | 19 | 9.5 | 0.7 | |
| 32298 | brown | 19 | 9.5 | 0.7 | |
| 32299 | grey | 19 | 9.5 | 0.7 | |
| 32300 | black | 25.4 | 12.7 | 0.9 | |
| 32301 | green/yellow | 25.4 | 12.7 | 0.9 | |
| 32302 | white | 25.4 | 12.7 | 0.9 | |
| 32303 | red | 25.4 | 12.7 | 0.9 | |
| 32304 | blue | 25.4 | 12.7 | 0.9 | |
| 32305 | yellow | 25.4 | 12.7 | 0.9 | |
| 32306 | green | 25.4 | 12.7 | 0.9 | |
| 32307 | clear | 25.4 | 12.7 | 0.9 | |
| 32308 | brown | 25.4 | 12.7 | 0.9 | |
| 32309 | grey | 25.4 | 12.7 | 0.9 | |
| 32320 | black | 38.0 | 19.0 | 1.0 | |
| 32321 | green/yellow | 38.0 | 19.0 | 1.0 | |
| 32322 | white | 38.0 | 19.0 | 1.0 | |
| 32323 | red | 38.0 | 19.0 | 1.0 | |
| 32324 | blue | 38.0 | 19.0 | 1.0 | |
| 32325 | yellow | 38.0 | 19.0 | 1.0 | |
| 32326 | green | 38.0 | 19.0 | 1.0 | |
| 32327 | clear | 38.0 | 19.0 | 1.0 | |
| 32328 | brown | 38.0 | 19.0 | 1.0 | |
| 32329 | grey | 38.0 | 19.0 | 1.0 | |
| 32330 | black | 50.8 | 25.4 | 1.10 | |
| 32331 | green/yellow | 50.8 | 25.4 | 1.10 | |
| 32332 | white | 50.8 | 25.4 | 1.10 | |
| 32333 | red | 50.8 | 25.4 | 1.10 | |
| 32334 | blue | 50.8 | 25.4 | 1.10 | |
| 32335 | yellow | 50.8 | 25.4 | 1.10 | |
| 32336 | green | 50.8 | 25.4 | 1.10 | |
| 32337 | clear | 50.8 | 25.4 | 1.10 | |
| 32338 | brown | 50.8 | 25.4 | 1.10 | |
| 32339 | grey | 50.8 | 25.4 | 1.10 |
Deutsch
English
Francais
Polnisch
Tschechisch
Österreich
Slowakisch