HP-FIXIT® cable ties in various colours

Product description:
- DIN EN 62275; VDE 0604-201
- material: polyamide 6.6
- temperature resistant: -40 °C up to +80 °C
- melting point: appr. +250 °C
- resistant against: oil, petrol, seawater, solvents, mod, dilated light organic acids and alkalis
- colors: nature, black, red (RAL 3000), blue (RAL 5002), yellow (RAL 1021), green (RAL 6024)
- zero halogen
Further information:
- the specified lengths and widths may vary slightly upon delivery
| Artikel no | Colour | Length [mm] | Width [mm] | max. bundle diameter [mm] | Quantity |
|---|---|---|---|---|---|
| 06235 | black | 450 | 7.6 | 130 | |
| 06000 | nature | 80 | 2.5 | 15 | |
| 06005 | black | 80 | 2.5 | 15 | |
| 06010 | nature | 95 | 2.5 | 20 | |
| 06015 | black | 95 | 2.5 | 20 | |
| 06020 | nature | 100 | 2.5 | 24 | |
| 06025 | black | 100 | 2.5 | 24 | |
| 06030 | nature | 140 | 2.5 | 35 | |
| 06035 | black | 140 | 2.5 | 35 | |
| 06040 | nature | 160 | 2.5 | 40 | |
| 06045 | black | 160 | 2.5 | 40 | |
| 06050 | nature | 200 | 2.5 | 52 | |
| 06055 | black | 200 | 2.5 | 52 | |
| 06060 | nature | 140 | 3.4 | 35 | |
| 06065 | black | 140 | 3.4 | 35 | |
| 06070 | nature | 200 | 3.6 | 55 | |
| 06075 | black | 200 | 3.6 | 55 | |
| 06650 | nature | 265 | 3.6 | 78 | |
| 06655 | black | 265 | 3.6 | 78 | |
| 06680 | nature | 500 | 4.8 | 150 | |
| 06685 | black | 500 | 4.8 | 150 | |
| 06660 | nature | 330 | 3.6 | 96 | |
| 06665 | black | 330 | 3.6 | 96 | |
| 06090 | nature | 370 | 3.6 | 102 | |
| 06095 | black | 370 | 3.6 | 102 | |
| 06100 | nature | 120 | 4.8 | 24 | |
| 06105 | black | 120 | 4.8 | 24 | |
| 06110 | nature | 160 | 4.8 | 40 | |
| 06115 | black | 160 | 4.8 | 40 | |
| 06120 | nature | 180 | 4.8 | 45 | |
| 06125 | black | 180 | 4.8 | 45 | |
| 06130 | nature | 200 | 4.8 | 50 | |
| 06135 | black | 200 | 4.8 | 50 | |
| 06140 | nature | 250 | 4.8 | 73 | |
| 06145 | black | 250 | 4.8 | 73 | |
| 06150 | nature | 280 | 4.8 | 76 | |
| 06155 | black | 280 | 4.8 | 76 | |
| 06670 | nature | 300 | 4.8 | 85 | |
| 06675 | black | 300 | 4.8 | 85 | |
| 06160 | nature | 360 | 4.8 | 101 | |
| 06165 | black | 360 | 4.8 | 101 | |
| 06600 | nature | 390 | 4.8 | 110 | |
| 06605 | black | 390 | 4.8 | 110 | |
| 06170 | nature | 430 | 4.8 | 125 | |
| 06175 | black | 430 | 4.8 | 125 | |
| 06080 | nature | 280 | 3.6 | 80 | |
| 06085 | black | 280 | 3.6 | 80 | |
| 06690 | nature | 914 | 4.8 | 270 | |
| 06695 | black | 914 | 4.8 | 270 | |
| 06700 | nature | 150 | 7.6 | 39 | |
| 06705 | black | 150 | 7.6 | 39 | |
| 06190 | nature | 180 | 7.8 | 45 | |
| 06195 | black | 180 | 7.8 | 45 | |
| 06610 | nature | 200 | 7.6 | 52 | |
| 06615 | black | 200 | 7.6 | 52 | |
| 06200 | nature | 240 | 7.6 | 66 | |
| 06205 | black | 240 | 7.6 | 66 | |
| 06210 | nature | 280 | 7.6 | 76 | |
| 06215 | black | 280 | 7.6 | 76 | |
| 06220 | nature | 368 | 7.6 | 100 | |
| 06225 | black | 368 | 7.6 | 100 | |
| 06230 | nature | 450 | 7.6 | 130 | |
| 06620 | nature | 500 | 7.6 | 145 | |
| 06625 | black | 500 | 7.6 | 145 | |
| 06240 | nature | 540 | 7.5 | 164 | |
| 06245 | black | 540 | 7.5 | 164 | |
| 06250 | nature | 750 | 7.8 | 220 | |
| 06255 | black | 750 | 7.8 | 220 | |
| 06630 | nature | 430 | 9 | 120 | |
| 06635 | black | 430 | 9 | 120 | |
| 06640 | nature | 550 | 9 | 160 | |
| 06645 | black | 550 | 9 | 160 | |
| 06710 | nature | 610 | 9 | 185 | |
| 06715 | black | 610 | 9 | 185 | |
| 06720 | nature | 685 | 9 | 210 | |
| 06725 | black | 685 | 9 | 210 | |
| 06730 | nature | 710 | 9 | 220 | |
| 06735 | black | 710 | 9 | 220 | |
| 06260 | nature | 776 | 9 | 235 | |
| 06265 | black | 776 | 9 | 235 | |
| 06740 | nature | 912 | 9 | 270 | |
| 06745 | black | 912 | 9 | 270 | |
| 06750 | nature | 1220 | 9 | 380 | |
| 06755 | black | 1220 | 9 | 380 | |
| 06270 | nature | 230 | 12.6 | 50 | |
| 06275 | black | 230 | 12.6 | 50 | |
| 06280 | nature | 500 | 12.5 | 143 | |
| 06285 | black | 500 | 12.5 | 143 | |
| 06290 | nature | 720 | 12.5 | 213 | |
| 06295 | black | 720 | 12.5 | 213 | |
| 06300 | nature | 850 | 12.5 | 230 | |
| 06305 | black | 850 | 12.5 | 230 | |
| 06310 | nature | 1000 | 12.5 | 302 | |
| 06315 | black | 1000 | 12.5 | 302 | |
| K 06020-3 | red / RAL 3000 | 100 | 2.5 | 24 | |
| K 06020-4 | blue / RAL 5002 | 100 | 2.5 | 24 | |
| K 06020-5 | yellow / RAL 1021 | 100 | 2.5 | 24 | |
| K 06020-6 | green / RAL 6024 | 100 | 2.5 | 24 | |
| K 06060-3 | red / RAL 3000 | 140 | 3.5 | 36 | |
| K 06060-4 | blue / RAL 5002 | 140 | 3.5 | 36 | |
| K 06060-5 | yellow / RAL 1021 | 140 | 3.5 | 36 | |
| K 06060-6 | green / RAL 6024 | 140 | 3.5 | 36 | |
| 06130-3 | red / RAL 3000 | 200 | 4.5 | 51 | |
| 06130-4 | blue / RAL 5002 | 200 | 4.5 | 51 | |
| 06130-5 | yellow / RAL 1021 | 200 | 4.5 | 51 | |
| 06130-6 | green / RAL 6024 | 200 | 4.5 | 51 | |
| 06150-3 | red / RAL 3000 | 280 | 4.5 | 76 | |
| 06150-4 | blue / RAL 5002 | 280 | 4.5 | 76 | |
| 06150-5 | yellow / RAL 1021 | 280 | 4.5 | 76 | |
| 06150-6 | green / RAL 6024 | 280 | 4.5 | 76 |
Deutsch
English
Francais
Polnisch
Tschechisch
Österreich
Slowakisch