Cable glands according to Ex tb, Ex eb

Product description:
- suitable for cable entry in "increased safety" type enclosures
- material: Polyamide 6
- protection spec.: IP 68
- Approval: ATEX, IECEx
- colours: black, blue (cover only) for cable entry of intrinsically safe circuits
- Temperature resistance: -40 °C to 75 °C
| Artikel no | Colour | Thread (AG) | H [mm] | GL [mm] | min. - max. cable diameter [mm] | Key size [mm] | Quantity |
|---|---|---|---|---|---|---|---|
| 52009 | black | M 16 x 1,5 | 25 | 9 | 3.0 - 6 | 16 | |
| 52010 | black | M 16 x 1,5 | 28 | 9 | 4.5 - 9 | 25 | |
| 52027 | blue | M 16 x 1,5 | 25 | 9 | 3.0 - 6 | 16 | |
| 52028 | blue | M 16 x 1,5 | 28 | 9 | 4.5 - 9 | 25 | |
| 52011 | black | M 20 x 1,5 | 35 | 10 | 7.0 - 13 | 24 | |
| 52029 | blue | M 20 x 1,5 | 35 | 10 | 7.0 - 13 | 24 | |
| 52012 | black | M 25 x 1,5 | 37 | 10 | 10 - 17 | 29 | |
| 52030 | blue | M 25 x 1,5 | 37 | 10 | 10 - 17 | 29 | |
| 52014 | black | M 32 x 1,5 | 39 | 12 | 13 - 21 | 36 | |
| 52032 | blue | M 32 x 1,5 | 39 | 12 | 13 - 21 | 36 | |
| 52015 | black | M 40 x 1,5 | 53 | 12 | 17 - 28 | 46 | |
| 52033 | blue | M 40 x 1,5 | 53 | 12 | 17 - 28 | 46 | |
| 52016 | black | M 50 x 1,5 | 58 | 14 | 23 - 35 | 55 | |
| 52034 | blue | M 50 x 1,5 | 58 | 14 | 23 - 35 | 55 | |
| 52017 | grey | M 63 x 1,5 | 63 | 15 | 34 - 48 | 68 | |
| 52035 | blue | M 63 x 1,5 | 63 | 15 | 34 - 48 | 68 |
Deutsch
English
Francais
Polnisch
Tschechisch
Österreich
Slowakisch