HILPRESS galvanically tinned angular tubular cable lugs
Product description:
- normal version, 90° angled
- material: E-Cu tube
- surface: tin-plated
Artikel no | Nominal cross section [mm²] | Nominal Size [DIN] | Quantity |
---|---|---|---|
02700 | 6 | A 5 - 6 | |
02701 | 6 | A 6 - 6 | |
02702 | 6 | A 8 - 6 | |
02703 | 6 | A 10 - 6 | |
02710 | 10 | A 5 - 10 | |
02711 | 10 | A 6 - 10 | |
02712 | 10 | A 8 - 10 | |
02713 | 10 | A 10 - 10 | |
02720 | 16 | A 5 - 16 | |
02721 | 16 | A 6 - 16 | |
02722 | 16 | A 8 - 16 | |
02723 | 16 | A 10 - 16 | |
02724 | 16 | A 12 - 16 | |
02731 | 25 | A 6 - 25 | |
02732 | 25 | A 8 - 25 | |
02733 | 25 | A 10 - 25 | |
02734 | 25 | A 12 - 25 | |
02740 | 35 | A 6 - 25 | |
02741 | 35 | A 8 - 35 | |
02742 | 35 | A 10 - 35 | |
02743 | 35 | A 12 - 35 | |
02750 | 50 | A 6 - 50 | |
02751 | 50 | A 8 - 50 | |
02752 | 50 | A 10 - 50 | |
02753 | 50 | A 12 - 50 | |
02754 | 50 | A 16 - 50 | |
02761 | 70 | A 8 - 70 | |
02762 | 70 | A 10 - 70 | |
02763 | 70 | A 12 - 70 | |
02764 | 70 | A 16 - 70 | |
02765 | 70 | A 20 - 70 | |
02770 | 95 | A 8 - 95 | |
02771 | 95 | A 10 - 95 | |
02772 | 95 | A 12 - 95 | |
02773 | 95 | A 16 - 95 | |
02774 | 95 | A 20 - 95 | |
02781 | 120 | A 10 - 120 | |
02782 | 120 | A 12 - 120 | |
02783 | 120 | A 16 - 120 | |
02784 | 120 | A 20 - 120 | |
02791 | 150 | A 10 - 150 | |
02792 | 150 | A 12 - 150 | |
02793 | 150 | A 16 - 150 | |
02794 | 150 | A 20 - 150 | |
02802 | 185 | A 12 - 185 | |
02803 | 185 | A 16 - 185 | |
02804 | 185 | A 20 - 185 | |
02812 | 240 | A 12 - 240 | |
02813 | 240 | A 16 - 240 | |
02814 | 240 | A 20 - 240 | |
02821 | 300 | A 12 - 300 | |
02822 | 300 | A 16 - 300 | |
02823 | 300 | A 20 - 300 | |
02831 | 400 | A 12 - 400 | |
02832 | 400 | A 16 - 400 | |
02833 | 400 | A 20 - 400 |
Tubular-cable-lugs 90º angle